UP Anganwadi Bharti 2025: Apply for 60,656 Worker/Helper Posts
Post Name: UP Anganwadi Bharti Recruitment 2025
Post Date: December 28, 2025
Brief Information:
Uttar Pradesh District Program Officer (Uttar Pradesh Government) has released a notification for the recruitment of Anganwadi Bharti on its official website. This UP Anganwadi recruitment is for 60,656 positions. The application process started in November 2025, and candidates can apply till December 2025 (District Wise). The minimum age required is 18 years and the maximum age is 35 years as on 01 July 2025. For more details and to stay updated, visit SARKARIJOBZONE.COM regularly.

Detailed information on eligibility, post details, selection procedure, age criteria, and application fees is provided in the official notification.
To stay updated, visit
SARKARIJOBZONE.COM regularly.
Uttar Pradesh District Program Officer
UP Anganwadi Bharti Recruitment 2025
WWW.SARKARIJOBZONE.COM
Important Dates
| Event | Date |
|---|---|
| Notification Date | November 2025 |
| Application Start | November 2025 |
| Last Date for Apply | District Wise |
| Form Complete Last Date | District Wise |
Application Fee
| Category | Fee |
|---|---|
| All Candidates | ₹0/- (No Application Fee) |
Age Limit
| Criteria | Details (as on 01 July 2025) |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | 35 Years |
| Age Relaxation | As per rules of UP Anganwadi |
Vacancy Details
Total Posts: 57,862
| District Name | Post Type | No. Of Post | Last Date |
|---|---|---|---|
| Ghazipur | Helper | 1352 | 08/1/2026 |
| Rae Bareli | Helper | 1034 | 04/1/2026 |
| Budaun | Helper | 1317 | 04/1/2026 |
| Budaun | Worker | 65 | 04/1/2026 |
| Kashganj | Helper | 972 | 30/12/2025 |
| Kashganj | Worker | 60 | 30/12/2025 |
| Ayodhya | Worker | 12 | 29/12/2025 |
| Ayodhya | Helper | 936 | 29/12/2025 |
| Meerut | Worker | 84 | 22/12/2025 |
| Amethi | Helper | 1027 | 21/12/2025 |
| Kanpur Dehat | Worker | 08 | 17/12/2025 |
| Kanpur Dehat | Helper | 508 | 17/12/2025 |
| Firozabad | Helper | 964 | 16/12/2025 |
| Mathura | Worker | 98 | 14/12/2025 |
| Sultanpur | Worker | 07 | 13/12/2025 |
| Hamirpur | Helper | 381 | 12/12/2025 |
| Unnao | Helper | 1312 | 12/12/2025 |
| Sant. Kabir Nagar | Helper | 773 | 12/12/2025 |
| Hathras | Helper | 680 | 11/12/2025 |
| Prayagraj | Helper | 1081 | 11/12/2025 |
| Banda | Helper | 447 | 11/12/2025 |
| Lucknow | Helper | 1106 | 10/12/2025 |
| Barabanki | Worker | 22 | 10/12/2025 |
| Sultanpur | Helper | 809 | 10/12/2025 |
| Kaushambi | Helper | 739 | 09/12/2025 |
| Shravasti | Helper | 399 | 09/12/2025 |
| Etawah | Worker | 08 | 09/12/2025 |
| Basti | Worker | 16 | 08/12/2025 |
| Farrukhabad | Worker | 11 | 08/12/2025 |
| Muzaffarnagar | Helper | 489 | 08/12/2025 |
| Jalaun | Helper | 401 | 08/12/2025 |
| Bareilly | Helper | 705 | 08/12/2025 |
| Sonbhadra | Worker | 22 | 08/12/2025 |
| Sidharthnagar | Helper | 1191 | 07/12/2025 |
| Hardoi | Helper | 1180 | 07/12/2025 |
| Fatehpur | Helper | 598 | 07/12/2025 |
| Chitrakoot | Helper | 542 | 06/12/2025 |
| Chitrakoot | Worker | 08 | 06/12/2025 |
| Moradabad | Helper | 1020 | 06/12/2025 |
| Bahraich | Helper | 1316 | 06/12/2025 |
| Kanpur Nagar | Helper | 801 | 06/12/2025 |
| Mainpuri | Helper | 380 | 06/12/2025 |
| Mau | Worker | 21 | 06/12/2025 |
| Varanasi | Helper | 1218 | 06/12/2025 |
| Sonbhadra | Helper | 1188 | 06/12/2025 |
| Maharaj Ganj | Helper | 1036 | 06/12/2025 |
| Mirzapur | Helper | 944 | 06/12/2025 |
| Sambal | Worker | 491 | 06/12/2025 |
| Sambal | Helper | 491 | 06/12/2025 |
| Ballia | Helper | 1365 | 05/12/2025 |
| Kannauj | Helper | 444 | 05/12/2025 |
| Barabanki | Helper | 716 | 05/12/2025 |
| Bareilly | Worker | 09 | 05/12/2025 |
| Shahjahanpur | Helper | 636 | 05/12/2025 |
| Saharanpur | Helper | 984 | 05/12/2025 |
| Rampur | Helper | 967 | 05/12/2025 |
| Pratapgarh | Helper | 1274 | 05/12/2025 |
| Bijnor | Helper | 1016 | 05/12/2025 |
| Bhadohi | Helper | 369 | 05/12/2025 |
| Azamgarh | Helper | 1554 | 05/12/2025 |
| Mau | Helper | 1044 | 04/12/2025 |
| Jaunpur | Helper | 1231 | 04/12/2025 |
| Bulandshahar | Helper | 766 | 04/12/2025 |
| Bulandshahar | Worker | 91 | 04/12/2025 |
| Farrukhabad | Helper | 592 | 04/12/2025 |
| Kushinagar | Helper | 1339 | 03/12/2025 |
| Meerut | Helper | 456 | 03/12/2025 |
| Agra | Helper | 1019 | 03/12/2025 |
| Agra | Worker | 09 | 03/12/2025 |
| Chandauli | Helper | 528 | 03/12/2025 |
| Chandauli | Worker | 10 | 03/12/2025 |
| Gonda | Helper | 725 | 03/12/2025 |
| Gautam Buddha Nagar | Worker | 54 | 03/12/2025 |
| Gautam Buddha Nagar | Helper | 240 | 03/12/2025 |
| Balrampur | Worker | 34 | 03/12/2025 |
| Aligarh | Helper | 907 | 03/12/2025 |
| Pilibhit | Helper | 453 | 03/12/2025 |
| Jhansi | Helper | 532 | 03/12/2025 |
| Gorakhpur | Helper | 1256 | 03/12/2025 |
| Etah | Worker | 542 | 03/12/2025 |
| Etah | Helper | 642 | 02/12/2025 |
| Ambedkar Nagar | Worker | 22 | 02/12/2025 |
| Ambedkar Nagar | Helper | 849 | 02/12/2025 |
| Auraiya | Helper | 728 | 02/12/2025 |
| Ghaziabad | Helper | 411 | 02/12/2025 |
| Ghaziabad | Worker | 74 | 02/12/2025 |
| Mahoba | Helper | 285 | 02/12/2025 |
| Mahoba | Worker | 06 | 02/12/2025 |
| Basti | Helper | 899 | 02/12/2025 |
| Lalitpur | Helper | 262 | 01/12/2025 |
| Deoria | Helper | 802 | 01/12/2025 |
| Baghpat | Helper | 553 | 01/12/2025 |
| Sitapur | Helper | 1408 | 01/12/2025 |
| Sitapur | Worker | 38 | 01/12/2025 |
| Lakhimpur Kheri | Helper | 1407 | 01/12/2025 |
| Lakhimpur Kheri | Worker | 12 | 01/12/2025 |
| Shamli | Helper | 242 | 01/12/2025 |
| Baghpat | Worker | 61 | 30/11/2025 |
| Deoria | Worker | 04 | 30/11/2025 |
| Gonda | Worker | 14 | 28/11/2025 |
| Pratapgarh | Worker | 15 | 28/11/2025 |
| Lalitpur | Worker | 22 | 27/11/2025 |
| Hapur | Helper | 290 | 27/11/2025 |
| Auraiya | Worker | 10 | 27/11/2025 |
| Amroha (J.P Nagar) | Worker | 12 | 25/11/2025 |
| Siddhartha Nagar | Worker | 13 | 24/11/2025 |
| Hapur | Worker | 43 | 20/11/2025 |
Education Qualification
Candidates who have passed their Class 12th (10+2 Intermediate Exam) from any recognized University in India will be eligible for this post. This recruitment is only for Female Candidates. The candidate must be a resident of the respective Village / Ward / Nyaya Panchayat from where she is applying. All candidates should read the official information before applying.
Salary Details
Details will be updated soon.
Selection Process
- Merit List
How to Apply
- Interested candidates who wish to apply for the UP Anganwadi post can submit their application online before December 2025.
- Use the “Apply Online” link provided below under the “Important Links” section to apply directly.
- Alternatively, visit the official website of UP Anganwadi to complete the application process online.
- Make sure to complete the application before the deadline December 2025 (District Wise).
- Candidates are advised to read the official notification carefully before filling out the form (Last Date, Age Limit, & Education Qualification).
Important Links
| Link Name | Link |
|---|---|
| Apply Online Registration | Login | Click Here |
| Download Official Notification | Click Here |
| Official Website | Click Here |
| Join Telegram Channel | Click Here |
Stay updated with the latest job notifications on SARKARIJOBZONE.COM